Riyadh’s real estate market is no longer driven by availability alone. In today’s Saudi property ecosystem, speed has become the...
GoSaudi Portal by the Numbers
Active brokers, verified leads and curated off‑plan projects — data you can act on.
Real Estate Brokers
Active, verified brokers across our network closing more deals.
Verified Monthly Investors & Leads
High‑intent investor traffic and validated buyer leads every month.
Off‑Plan Projects
Curated off‑plan developments with verified pricing and payment plans.
Unclaimed KSA Real Estate Leads, Ready to Connect
Live investor leads from Meta, Google Ads, LinkedIn, WhatsApp, referrals, and our website. All leads unassigned — will be assigned within 48h!| Action | Investor | Country | Budget Range | Developer | Property Type | Source | Status | Date & Time (Dubai) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Subscribe to Access | 🔥 Al** | UAE | 6.8M – 8.5M | NEOM | Off-Plan | Unassigned | 11 Dec 09:18 AM | Premium Residency seeker; business expansion | |
| Subscribe to Access | 🔥 Mi** | UK | 4.5M – 5.9M | New Murabba | Off-Plan | Google Ads | Unassigned | 11 Dec 08:46 AM | Capital appreciation + long-term holding |
| Subscribe to Access | Da** | Egypt | 2.1M – 2.7M | ROSHN | Apartment | Meta | Unassigned | 11 Dec 08:21 AM | First-time buyer; mortgage-ready |
| Assigned | 🔥 Re** | France | 7.2M – 9.0M | NEOM | Off-Plan | Referral | Broker-34 | 11 Dec 07:54 AM | Ultra-high intent; residency + investment |
| Subscribe to Access | An** | India | 1.4M – 1.9M | ROSHN | Apartment | Google Ads | Unassigned | 11 Dec 07:29 AM | Residential end-user; Riyadh preferred |
| Subscribe to Access | 🔥 Jo** | USA | 12.0M+ | Diriyah Gate | Villa | Unassigned | 11 Dec 07:05 AM | Family relocation + premium residency | |
| Subscribe to Access | Ma** | Jordan | 2.8M – 3.4M | National Housing | Townhouse | Meta | Unassigned | 11 Dec 06:44 AM | Ready buyer; near-term purchase |
| Subscribe to Access | 🔥 Vi** | Russia | 5.6M – 6.8M | New Murabba | Off-Plan | Google Ads | Unassigned | 11 Dec 06:18 AM | ROI-focused; early-phase entry |
| Subscribe to Access | Sa** | Pakistan | 1.1M – 1.5M | ROSHN | Apartment | Unassigned | 11 Dec 05:53 AM | Entry-level residential investment | |
| Subscribe to Access | 🔥 Lu** | Italy | 4.2M – 5.1M | Diriyah Gate | Apartment | Meta | Unassigned | 11 Dec 05:27 AM | Premium lifestyle + capital growth |
| Subscribe to Access | Br** | Canada | 3.0M – 3.5M | National Housing | Townhouse | Website | Unassigned | 11 Dec 05:02 AM | Family housing; mortgage-ready |
| Subscribe to Access | 🔥 Ke** | Germany | 9.5M – 11.8M | NEOM | Off-Plan | Unassigned | 11 Dec 04:36 AM | Strategic investment; giga-project focus | |
| Subscribe to Access | Ta** | Turkey | 1.7M – 2.2M | ROSHN | Apartment | Meta | Unassigned | 11 Dec 04:05 AM | Residential rental income |
| Assigned | 🔥 Om** | Qatar | 6.1M – 7.4M | Diriyah Gate | Villa | Referral | Broker-101 | 11 Dec 03:41 AM | Luxury villa; personal + investment |
| Subscribe to Access | Ni** | UK | 2.4M – 3.0M | National Housing | Townhouse | Google Ads | Unassigned | 11 Dec 03:12 AM | Ready to proceed within 30 days |
GoSaudi Portal Services
Connecting Brokers to 100,000+ Off-Plan Units in Saudi Arabia
Verified KSA Leads
Exclusive, high-intent leads for Riyadh, Jeddah & NEOM projects. We filter the noise so you can close faster.
- Direct CRM Integration
- Wafi-Licensed Projects Only
- Human-Verified Buyers
Project Intelligence
Access the Kingdom's most detailed off-plan database with updated payment plans and ROI forecasts.
- Vision 2030 Project Data
- Real-time Pricing Updates
- Floor Plans & Brochures
Who is it for?
Investors
Data-driven insights for KSA's emerging high-yield districts.
Brokers
The tech stack you need to dominate the Saudi real estate market.
Developers
Reach a global audience of qualified institutional and private buyers.
Latest Off‑Plan Projects & 5‑Year ROI Assessments
Developer, location, starting price and estimated ROI for the latest projects — formatted and presented for quick comparisons.
No recent projects found.
Each project includes a ready-to-edit Broker Script (click Broker Script) to quickly message investors with project highlights and CTA.
